STAFF DIRECTORY
-->

STAFF DIRECTORY
| Name/Office | Phone Number | ||
General Numbers | |||
Research Requests | 334-242-4435 | ||
Tours | 334-242-4364 | ||
Records Center | 334-242-4306 | ||
Volunteers | 334-353-4718 | ||
| 334-353-4689 | |||
Fax Number | 334-240-3433 | ||
Administrative Services | |||
Murray, Steve | 334-353-4692 | ||
George, Frankie | 334-242-4361 | ||
Gore, Allison | 334-353-4691 | ||
Wheat, Steve | 334-353-4719 | ||
Government Records | 334-242-4452 | ||
Berezansky, Tracey | 334-353-4604 | ||
Bailey, Iris | 334-353-4638 | ||
Breedlove, Mike | 334-353-4614 | ||
Davis, Drew | 334-353-4040 | ||
Durden, John | 334-242-4306 | ||
Garrett, Christine | 334-353-5039 | ||
Jackson, Dianne | 334-353-4634 | ||
Legleiter, Alan | 334-353-4946 | ||
Monroe, Alden | 334-353-4613 | ||
Palmer, Mark | 334-353-4636 | ||
Turley, Tom | 334-353-4607 | ||
Wang, Richard | 334-353-4605 | ||
Public Services | 334-242-4363 | ||
Pendleton, Debbie | 334-353-4693 | ||
Boyd, Jessamyn | 334-353-4717 | ||
Bradley, Bob | 334-353-4696 | ||
Brunner, Rickie | 334-353-4659 | ||
DuBose, Susan | 334-353-4689 | ||
Dupree, Nancy | 334-353-4674 | ||
Hamil, Sherrie | 334-353-4712 | ||
Hardin, John | 334-353-5441 | ||
Hoomes, Kelly | 334-353-4702 | ||
Kerr, Norwood | 334-353-4654 | ||
Luckie, Cynthia | 334-353-4695 | ||
Maryland, Willie | 334-353-4680 | ||
McLemore, Meredith | 334-353-5442 | ||
Nelson, Genene | 334-353-4718 | ||
Scott, Mary Jo | 334-353-4694 | ||
Sistrunk, Robert and Jessie Woodard | 334-353-4728 | ||
Taylor, Frazine | 334-353-4673 | ||
Wilson, Patricia | 334-353-4706 | ||
Zeigler, Anne | 334-353-4709 | ||
Director's Office | 334-242-4441 | ||
Bridges, Ed |
334-242-4441 |
||
Brown, Frank | 334-353-4609 | ||
Wilkins, Debra | 334-353-4594 |